POWELL
RIVER DUPLICATE BRIDGE CLUB![]() |
|||||||
|
Thursday Results |
|||||||
|
HOME PAGE
|
January | 19 | 26 | ||||
| February | 2 | 9 | 16 | 23 | |||
| March | 15 | 22 | 29 | ||||
| April | 5 | 12 | 19 | ||||
| May | 3 | 10 | 17 | ||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
|
For general information about our club, please contact: Viv Thickett Telephone:
(604) 485-4430
|
|||||||