POWELL
RIVER DUPLICATE BRIDGE CLUB![]() |
|||||||
|
Tuesday Results |
|||||||
|
HOME PAGE
|
January | 3 | 17 | 24 | 31 | ||
| February | 7 | 14 | 21 | ||||
| March | 21 | 28 | |||||
| April | 3 | 10 | 17 | ||||
| May | 1 | 8 | 15 | ||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
|
For general information about our club, please contact: Viv Thickett Telephone:
(604) 485-4430 |
|||||||